High quality imaging with 2 MP resolution
• Efficient H.265+ compression technology
• Clear imaging against strong back light due to DWDR technology
• Water and dust resistant (IP67)
• EXIR 2.0: advanced infrared technology with long IR range
CAMERA
Image Sensor | 1/2.7-inch Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Wide Dynamic Range | Digital WDR |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
LENS
Focal Length & FOV | 4 mm, horizontal FOV 90.2°, vertical FOV 48.6°, diagonal FOV 107.6° |
Lens Mount | M12 |
Focus | Fixed |
Aperture | F2.0 |
ILLUMINATOR
IR Wavelength | 850 nm |
IR Range | Up to 30 m |
VIDEO
Max. Resolution | 1920 × 1080 |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main Stream: H.265/H.264 Sub-Stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Region of Interest (ROI) | 1 fixed region for main stream |
NETWORK
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | ISAPI |
User/Host | Up to 32 users. 3 levels: administrator, operator and user |
Client | PRAMA VMS Standard, PRAMA-ONLINE |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
IMAGE
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser. |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, 3D DNR |
INTERFACE
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
EVENT
Basic Event | Motion detection, video tampering alarm, exception |
GENERAL
Linkage Method | Upload to FTP, notify surveillance center, send email |
Camera Material | Metal & Plastic |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Web Client Language | English |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.120 |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
Power Supply | 12 VDC ± 25% PoE: 802.3af, Class 3 |
Power Interface | Ø5.5 mm coaxial power plug |
Protection | IP67 (IEC 60529-2013) |